MONTHLY SERVICE CHARGES
Based Upon Meter Size
METER SIZE | 5/8" | 3/4" | 1" | 1-1/2" | 2" | 3" |
---|---|---|---|---|---|---|
Monthly Charge | $9.92 | $10.57 | $12.47 | $15.00 | $21.99 | $73.49 |
METER SIZE | 4" | 6" | 8" | 10" | 12" | |
Monthly Charge | $92.57 | $137.07 | $187.92 | $234.01 | $280.10 |
MONTHLY PROVIDENCE FIRE PROTECTION SERVICE CHARGES
Based Upon Meter Size
METER SIZE | 5/8" | 3/4" | 1" | 1-1/2" | 2" | 3" |
---|---|---|---|---|---|---|
Monthly Charge | $1.82 | $2.72 | $6.76 | $18.03 | $43.25 | $117.11 |
METER SIZE | 4" | 6" | 8" | 10" | 12" | |
Monthly Charge | $198.18 | $405.37 | $612.56 | $936.86 | $1,549.41 |
MONTHLY PRIVATE FIRE SERVICE CHARGES
Based Upon Service Size
SERVICE SIZE | 3/4" | 1" | 1-1/2" | 2" | 4" |
---|---|---|---|---|---|
Monthly Charge | $11.34 | $13.40 | $16.50 | $24.46 | $104.53 |
SERVICE SIZE | 6" | 8" | 10" | 12" | 16" |
Monthly Charge | $170.42 | $258.11 | $359.57 | $482.35 | $753.22 |