Wholesaler |
Consumption unit: |
Consumption unit: hundred cubic foot (HCF) |
---|---|---|
Bristol County Water | $ 2,104.17 per MG | $ 1.573918 per HCF |
East Providence | $ 2,151.12 per MG | $ 1.609038 per HCF |
Greenville | $ 2,208.41 per MG | $ 1.651888 per HCF |
Johnston* | $ 1,805.96 per MG | $ 1.350858 per HCF |
Kent County | $ 2,101.03 per MG | $ 1.571574 per HCF |
Lincoln | $ 2,170.79 per MG | $ 1.623754 per HCF |
Smithfield | $ 2,218.24 per MG | $ 1.659247 per HCF |
Warwick | $ 2,257.20 per MG | $ 1.688386 per HCF |
*Rate as determined in Docket 4618