Providence Water is currently in compliance with the Lead and Copper Rule. EPA's Lead and Copper Rule establishes action levels (AL) of 15 ug/L for lead and 1.3 mg/L for copper based on 90th percentile level of tap water samples. An AL exceedance is not a violation but can trigger other requirements that include water quality parameter (WQP) monitoring, corrosion control treatment (CCT), source water monitoring/treatment, public education, and lead service line replacement (LSLR).
90th percentile Lead, ug/l |
90th percentile Copper, mg/l |
|||||
year | 1st period | 2nd period | Action Level | 1st period | 2nd period | Action Level |
19971 | 11 | 14 | >15 | 0.049 | 0.031 | >1.3 |
19982 | 10 | >15 | 0.037 | >1.3 | ||
1999 | 10 | >15 | 0.043 | >1.3 | ||
2000 | 10 | >15 | 0.038 | >1.3 | ||
2002-20033 | 13 | >15 | 0.039 | >1.3 | ||
2005 | 11 | >15 | 0.031 | >1.3 | ||
20064 | 23 | >15 | 0.078 | >1.3 | ||
2007 | 20 | 21 | >15 | 0.107 | 0.056 | >1.3 |
2008 | 14 | 21 | >15 | 0.087 | 0.045 | >1.3 |
2009 | 16 | 30 | >15 | 0.096 | 0.070 | >1.3 |
2010 | 21 | 20 | >15 | 0.060 | 0.040 | >1.3 |
2011 | 15 | 21 | >15 | 0.060 | 0.040 | >1.3 |
2012 | 14 | 25 | >15 | 0.050 | 0.037 | >1.3 |
20135 | 13 | 30 | >15 | 0.039 | 0.022 | >1.3 |
2014 | 10 | 16 | >15 | 0.032 | 0.023 | >1.3 |
2015 | 9 | 15 | >15 | 0.027 | 0.015 | >1.3 |
2016 | 13 | 16 | >15 | 0.020 | 0.016 | >1.3 |
2017 | 14 | 17 | >15 | 0.022 | 0.015 | >1.3 |
1 Initial round of compliance sampling per US EPA's Lead & Copper Rule.
2 PW reduced to annual sampling as approved by RIDOH.
3 PW reduced to triennial sampling as approved by RIDOH.
4 Annual sampling required as a result of treatment change (slight decrease in pH and alkalinity) implemented in Sept. 2005.
5 PW implemented treatment change (increase in pH and alkalinity) and began unidirectional flushing program.